Чилмудин Орн 2x#82 Kh wiólwt18 (s h2Heucur mw byon thulant U2
Чилмудин Орн
Republic of ChileRepública de Chile (Spanish) |
||||||
|---|---|---|---|---|---|---|
| Уран: Por la razón o la fuerza "By reason or by force" эсп.[1] |
||||||
| Частр: Himno Nacional de Chile эсп. |
||||||
| Chile Pacific Islands
|
||||||
| Хотл Балһсн (Аһу Ик Балһсн бас) | Santiago1 | |||||
| Келн | Spanish | |||||
| Орн нутгин улс | Mestizo (95%), Indigenous (5%).[2] | |||||
| Улсин нерн | Chilean | |||||
| Залвр | Unitary presidential republic | |||||
| - | President | Michelle Bachelet | ||||
| - | Minister of the Interior | Jorge Burgos | ||||
| Independence | from Spain | |||||
| - | Declared | February 12, 1818 | ||||
| - | Recognized | April 25, 1844 | ||||
| - | Current constitution | September 11, 1980 |
||||
| Аһу | ||||||
| - | Бүклдән | 756 950 km2 (38th) 292 183 sq mi |
||||
| - | Усна аһу (%) | 1.07² | ||||
| Олн улс | ||||||
| - | April 2010 estimate | 17,063,000 (60th) | ||||
| - | 2002 census | 15,116,435 | ||||
| - | Олн улсин нигтнь | 22/km2 (194th) 57/sq mi |
||||
| GDP (PPP) | 2009 estimate | |||||
| - | Total | $243.569 billion[3] | ||||
| - | Per capita | $14,340[3] | ||||
| GDP (nominal) | 2009 estimate | |||||
| - | Total | $161.781 billion[3] | ||||
| - | Per capita | $10,025[3] | ||||
| Gini (2009) | 52[4] (high) | |||||
| HDI (2007) | ▲ 0.878 (high) (44th) | |||||
| Currency | Peso (CLP) |
|||||
| Цагин бус | CLT (UTC-4) | |||||
| - | Summer (DST) | CLST (UTC-3) | ||||
| Drives on the | right | |||||
| ТЛД | .cl | |||||
| Calling code | +56 | |||||
| The territory in Antarctica claimed by Chile (Pink). It overlaps the Argentine and British Antarctic claims.
|
||||||
| 1 | The legislature is based in Valparaíso | |||||
| 2 | Includes Easter Island and Isla Sala y Gómez; does not include Кевләр:Convert/LoffAoffDbSoff
|
|||||
Дтасама
Заалтс[ясх | иш ясх]
- ↑ Chilean Government
- ↑ Composición Étnica de las Tres Áreas Culturales del Continente Americano al Comienzo del Siglo XXI, ISBN: 9789707570528
- ↑ 3,0 3,1 3,2 3,3 Chile
- ↑ Inequality in income or expenditure / Gini index