Nketoana Komunie, Sud Afrika123asestr K
| |||
| Karte de Sud Afrika montra Tabo Mofutsanyane in Liberi State | |||
| Provinse | Liberi State | ||
| Distrikte | Tabo Mofutsanyane | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Sutum, Zulum e Afrikansum | ||
| Area | 5 611 km² | ||
| Populatione | 61 951 (2001) | ||
Nketoana es un ek li komunies de Tabo Mofutsanyane distrikte
de Liberi State provinse de
Sud Afrika. Li majoritate de lun 61 951 homes parla Sutum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Sutum | 47 229 | 76% |
| Zulum | 9 838 | 16% |
| Afrikansum | 3 734 | 6% |
| Kosum | 587 | 1% |
| Anglum | 184 | 0% |
| Nordi Sutum | 99 | 0% |
| Swatum | 94 | 0% |
| Tswanum | 88 | 0% |
| Ndebelum | 67 | 0% |
| Tsongum | 18 | 0% |
| Vendum | 9 | 0% |
| Altres | 4 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 32 887 | 53% |
| Homos | 29 064 | 47% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 58 219 | 94% |
| Blanki | 3 560 | 6% |
| Kolori | 142 | 0% |
| Indi/Asiani | 30 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Nketoana in li Sud Afrikal general elektione, 2004.
- Total votes: 23 121 [37% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 19 474 | 84% |
| Demokrati Alianse | 1 607 | 7% |
| PAC | 608 | 3% |
| Libereso Fronte + | 536 | 2% |
| Afrikani Kristiani Demokrati Partise | 294 | 1% |
| Novi National Partise | 175 | 1% |
| Unionati Demokrati Movemente | 87 | 0% |
| ID | 67 | 0% |
| Inkatha Libereso Partise | 53 | 0% |
| Unionati Kristiani Demokrati Partise | 44 | 0% |
| AZAPO | 35 | 0% |
| SOPA | 27 | 0% |
| EMSA | 23 | 0% |
| PJC | 21 | 0% |
| NA | 20 | 0% |
| UF | 15 | 0% |
| CDP | 11 | 0% |
| TOP | 11 | 0% |
| KISS | 6 | 0% |
| NLP | 4 | 0% |
| Minoritate Fronte | 3 | 0% |
| Sume | 23 121 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results